Filter
Show item SR-MOW Solar EnOcean
Energy-harvesting wireless wall-mounted sensor for motion detection and integration into EasySens® receiving actuators or gateways.
Energy-harvesting wireless wall-mounted sensor for motion detection and integration into EasySens® receiving actuators or gateways.
Application/type | Motion detector, Room sensor |
---|---|
Purpose | Measure values |
Measured values | motion |
Interface | EnOcean (868 MHz) |
Configuration | buttons |
Sensor | PIR (passive infrared), dectection range: with wide angle lens up to 15 m, with field lens up to 30 m when mounted at height 2,10 m |
Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, transmission power <10 mW, EEP A5-07-01 (4BS) |
Data transmission | immediately upon motion detection, with presence every 2 minutes, every 10 and 30 minutes with no presence, Heartbeat cycle: every 60 minutes (optionally on/off) |
Operating range temperature (°C) | -10..+40 |
Operating range humidity | max. 85% rH non-condensing |
Power supply | solar cell, maintenance-free internal super cap, use of back-up battery possible for insufficiently lit environments, coin cell CR2032, terminal for external power supply 3..5 V = |
Enclosure | PC |
Colour | white |
Protection (IP) | IP20, according to EN 60529 |
Mounting | surface-mounted flat on base using included adhesive pad or screws |
Packaging length (mm) | 170 |
Packaging width (mm) | 110 |
Packaging height (mm) | 45 |
Packaging | case packaging |
Device length (mm) | 148 |
Device width (mm) | 64 |
Device height (mm) | 28 |
Weight (g) | 125 |
Notes | Please note our sheet 'Information EasySens® Radio' |
Vorschau | Name |
---|---|
airScan_OSX.zip | |
airScan_Setup.zip |
Vorschau | Name |
---|---|
SR-MOW_Solar_Header.jpg |
Vorschau | Name |
---|---|
EU_Konformitätserklärung_SR-MOW Solar_xxx.pdf |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results