Filter
Ceiling Sensors
RDF18
Ceiling flush-mounted sensor for temperature measurement in indoor spaces to be mounted inconspicuously into ceiling panels, thus contributing to an overall clean architectural design.
Ceiling flush-mounted sensor for temperature measurement in indoor spaces to be mounted inconspicuously into ceiling panels, thus contributing to an overall clean architectural design.
| Application/type | Ceiling sensor, Room sensor |
|---|---|
| Purpose | Measure values |
| Measured values | temperature |
| Interface | Passive |
| On stock | No |
| Sensor | Pt1000 DIN cl. B, Pt100 DIN cl. B, Pt1000 1/3 DIN, Pt100 1/3 DIN, Ni1000 DIN cl. B, Ni1000TK5000, NTC10k, NTC10k Precon, NTC20k, NTC1,8k, LM235Z, passive |
| Operating range temperature (°C) | -35..+70 |
| Operating range humidity | max. 85% rH non-condensing |
| Accuracy temperature | ±0,3 K (typ. at 0 °C), ±0,4 K (typ. at 0 °C), ±0,2 K (typ. at 25 °C, temperature dependend), depending on length of connection wire and sensor |
| Material in touch with media | Sensor head, Ø=30 mm, ABS, white |
| Protection (IP) | IP30, according to EN 60529 |
| Connection cable | PVC, 0,25 mm², 2-wire, 3-wire, 4-wire, grey |
| Length connection wire (m) | 1, 2, 4, 6 |
| Mounting | facet mounting |
| Packaging length (mm) | 90 |
| Packaging width (mm) | 90 |
| Packaging height (mm) | 35 |
| Packaging | case packaging |
| Device length (mm) | 37 |
| Device width (mm) | 30 |
| Device height (mm) | 30 |
| Notes | active types for temperature and humidity available (FT-RDF18+) |
| Gefahrgut | No |
| Vorschau | Name |
|---|---|
|
|
RDF18_Datasheet_en.pdf |
|
|
RDF18_Datenblatt_de.pdf |
| Vorschau | Name |
|---|---|
|
|
RDF18_Header.jpg |
| Vorschau | Name |
|---|---|
|
|
EU_Konformitätserklärung_RDF18_passiv.pdf |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results