Filter
I/O Systems
SR-MI
EasySens® metering interface for wireless radio transmission of pulse signals for gas, water, electric and BTU meters with an S0 interface.
EasySens® metering interface for wireless radio transmission of pulse signals for gas, water, electric and BTU meters with an S0 interface.
Application/type | I/O module |
---|---|
Purpose | Gateway, Measure values |
Interface | EnOcean (868 MHz), S0 |
Configuration | DIP switches |
Input | 3x S0-interface |
Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, 902 MHz, transmission power <10 mW, radio telegram, EEP A5-12-00 (4BS) |
Data transmission | transmission interval: every 1.000 seconds, optionally configurable, external antenna with magnetic base |
Operating range temperature (°C) | -20..+50 |
Operating ranges temperature (°C) | -20..+50 |
Operating range humidity | max. 85% rH short term condensation |
Power supply | 15..24 V = (±10%) SELV, 24 V ~ (±10%) SELV |
Power consumption | typ. 0,2 W (24 V =), 0,4 VA (24 V ~) |
Enclosure | ABS |
Colour | light grey |
Protection (IP) | IP20, according to EN 60529 |
Connection | terminal block, max. 1,5 mm² |
Delivery content | incl. external transmitting antenna with magnetic base |
Packaging length (mm) | 174 |
Packaging width (mm) | 91 |
Packaging height (mm) | 87 |
Packaging | case packaging |
Device length (mm) | 91 |
Device width (mm) | 53 |
Device height (mm) | 60 |
Weight (g) | 90 |
Notes | Please note our sheet 'Information EasySens® Radio' |
Vorschau | Name |
---|---|
SR-MI-HS_EasySens_Datasheet_en-us.pdf | |
SR-MI-HS_EasySens_Datasheet_en.pdf | |
SR-MI-HS_EasySens_Datenblatt_de.pdf |
Vorschau | Name |
---|---|
airScan_Setup.zip | |
airScan_OSX.zip |
Vorschau | Name |
---|---|
SR_MI_Header.jpg |
Vorschau | Name |
---|---|
EG_Konformitätserklärung_SR_MI.pdf |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results